SPX Dealer Levels: July 24, 2026
On Friday, July 24, 2026, SPX opened at 7,408.30 and closed at 7,411.98, a session range of 64.45 points (0.87%). The mid-session dealer positioning snapshot showed call wall 7450, put wall 7420, zero gamma 7201, max pain 7470.
Dealer positioning levels
Strike carrying the session's heaviest call-side dealer gamma. Rallies often slow into this area.
Strike carrying the heaviest put-side dealer gamma. Declines often slow near this area.
Level where net dealer gamma flips sign, separating the dampened regime above from the amplified regime below.
Expiry strike at which the total settlement value of same-day SPX options would be smallest.
Intraday levels (30-minute snapshots)
| Time (PT) | SPX | Call Wall | Put Wall | Zero Gamma | Max Pain | Gamma |
|---|---|---|---|---|---|---|
| 06:30 | 7,406.30 | 7,500 | 7,400 | - | 7,470 | negative |
| 07:00 | 7,401.06 | 7,425 | 7,400 | 7,165 | 7,470 | negative |
| 07:30 | 7,418.01 | 7,450 | 7,400 | 7,185 | 7,470 | negative |
| 08:00 | 7,428.90 | 7,450 | 7,400 | 7,195 | 7,470 | negative |
| 08:30 | 7,448.96 | 7,475 | 7,420 | 7,490 | 7,470 | positive |
| 09:00 | 7,453.57 | 7,465 | 7,450 | 7,471 | 7,470 | positive |
| 09:30 | 7,456.93 | 7,465 | 7,450 | 7,467 | 7,470 | positive |
| 10:00 | 7,440.59 | 7,450 | 7,420 | - | 7,470 | negative |
| 10:30 | 7,441.45 | 7,450 | 7,420 | - | 7,470 | negative |
| 11:00 | 7,435.27 | 7,450 | 7,420 | 7,201 | 7,470 | negative |
| 11:30 | 7,414.45 | 7,425 | 7,400 | 7,228 | 7,470 | negative |
| 12:00 | 7,407.24 | 7,425 | 7,400 | 7,261 | 7,470 | negative |
| 12:30 | 7,401.14 | 7,410 | 7,400 | 7,271 | 7,470 | negative |
| 13:00 | 7,411.96 | 7,425 | 7,405 | 7,270 | 7,470 | negative |
Each row is the option-chain reading closest to that half-hour mark (within 10 minutes of it). Marks with no nearby snapshot are left out rather than filled in.
Session statistics
Open
7,408.30
High
7,460.98
Low
7,396.53
Close
7,411.98
Net dealer gamma read negative at the snapshot, a backdrop in which dealer hedging flows tend to amplify intraday swings. VIX opened at 18.84 and finished at 18.58.
Levels are computed from that session's SPX option-chain snapshots and reflect a mid-session reading. Prices are session-observed values, not official settlement prints. Archive pages are static records of what the dealer book showed that day. Method details on the methodology page.
New to dealer positioning? Gamma Exposure, Explained: the complete guide →